Zusätzliche Informationen
| Zusammensetzung[%] | 100% PES |
|---|---|
| Martindale-Abriebtest [Umdrehungen] | 100.000 |
| Farbe | Harrison_7006_pl, Harrison_9107_pl, Harrison_9116_pl, Harrison_9206_pl, Harrison_9244_pl, Harrison_9491_pl, Harrison_9502_pl, Harrison_9516_pl, Harrison_9534_pl, Harrison_9573_pl, Harrison_9611_pl, Harrison_9612_pl, Harrison_9811_pl, Harrison_9852_pl, Harrison_9884_pl, Harrison_9930_pl, Harrison_9981_pl |
| Pflege | Bei max. 40 °C waschen, Bei niedriger Temperatur bügeln (max. 110 °C), Nicht bleichen, Nicht brennbar – Zigarettentest bestanden, Trockenreinigung, water repellent |
| Grammage [g/m2] | 439 g/m2 +/-5% |
| Breite [cm] | 143 +/ - 2% |














Rezensionen
Es gibt noch keine Rezensionen.