Beschreibung
Comora




| Gewicht | 0,46 kg |
|---|---|
| Breite [cm] | 142 |
| Grammage [g/m2] | 319 |
| Martindale-Abriebtest [Umdrehungen] | 40.000 |
| Pilling | 4 |
| Zusammensetzung[%] | 100% PES |
| Pflege | Bei niedriger Temperatur bügeln (max. 110 °C), Handwäsche, Nicht bleichen, Professionelle chemische Reinigung mit Tetrachlorethylen |
| Farbe | Comora_7006, Comora_9107, Comora_9116, Comora_9190, Comora_9244, Comora_9392, Comora_9491, Comora_9502, Comora_9516, Comora_9534, Comora_9573, Comora_9611, Comora_9612, Comora_9811, Comora_9852, Comora_9853, Comora_9884, Comora_9930, Comora_9981, Comora_9982 |

Comora
| Gewicht | 0,46 kg |
|---|---|
| Breite [cm] | 142 |
| Grammage [g/m2] | 319 |
| Martindale-Abriebtest [Umdrehungen] | 40.000 |
| Pilling | 4 |
| Zusammensetzung[%] | 100% PES |
| Pflege | Bei niedriger Temperatur bügeln (max. 110 °C), Handwäsche, Nicht bleichen, Professionelle chemische Reinigung mit Tetrachlorethylen |
| Farbe | Comora_7006, Comora_9107, Comora_9116, Comora_9190, Comora_9244, Comora_9392, Comora_9491, Comora_9502, Comora_9516, Comora_9534, Comora_9573, Comora_9611, Comora_9612, Comora_9811, Comora_9852, Comora_9853, Comora_9884, Comora_9930, Comora_9981, Comora_9982 |
11,99 € /lm
Geben Sie die Anzahl der Laufmeter ein (z. B. 2,5).
Comora
| Gewicht | 0,46 kg |
|---|---|
| Breite [cm] | 142 |
| Grammage [g/m2] | 319 |
| Martindale-Abriebtest [Umdrehungen] | 40.000 |
| Pilling | 4 |
| Zusammensetzung[%] | 100% PES |
| Pflege | Bei niedriger Temperatur bügeln (max. 110 °C), Handwäsche, Nicht bleichen, Professionelle chemische Reinigung mit Tetrachlorethylen |
| Farbe | Comora_7006, Comora_9107, Comora_9116, Comora_9190, Comora_9244, Comora_9392, Comora_9491, Comora_9502, Comora_9516, Comora_9534, Comora_9573, Comora_9611, Comora_9612, Comora_9811, Comora_9852, Comora_9853, Comora_9884, Comora_9930, Comora_9981, Comora_9982 |
Comora



+7


+12


+5

